Method of industrial closed loop water chiller operation is simple: the water is cooling the machine by giving up the heat in a chiller tank and returns to the machine at a set output temperature. A chiller tank includes an agitator which provides fast and uniform heat exchange between water and the evaporator. The process is controlled by a thermostat switching the refrigeration unit off at a set temperature and switching it on again, when the temperature rises. It provides a constant temperature of chilled water. Set temperature can be read at the thermostat display.
For our industrial chillers we use compressors made by the leading manufacturers (hermetic or semi-hermetic type). All components and accessories meet regulations for refrigerating devices in accordance with UW VGB 20 and for electric devices in accordance with VDE (German standards). Closed loop guarantees invariable water quality; it is not affected by impurities and scale, and the flow is unrestricted.
| Type | IK-V 0,7 | IK-V 1,4 | IK-V 2 | IK-V 3 | IK-V 5 | IK-V 7 | IK-V 9 | IK-V 13 | |
| Rated power | kcal/h | 750 | 1400 | 2000 | 3200 | 5200 | 7800 | 9750 | 13000 |
| Rated power | Watt | 900 | 1630 | 2330 | 3720 | 6050 | 9070 | 11340 | 15080 |
| Rated power | kJ/h | 3140 | 5866 | 8380 | 13408 | 21788 | 32682 | 50852 | 54470 |
| Noise level at 3m | dB | 70 | 70 | 70 | 70 | 70 | 72 | 72 | 75 |
| Noise level at 10m | dB | 62 | 62 | 62 | 62 | 62 | 64 | 64 | 70 |
| Pump type | NPY-2051 | NPY-2051 | CH 2-30 | CH 2-30 | CH 2-30 | CH 2-50 | CH 2-50 | CH 4-60 | |
| Water tank | l | 6 | 40 | 87 | 87 | 87 | 140 | 140 | 300 |
| Connector | Ø6-9 | Ø6-9 | R 3/4" | R 3/4" | R 3/4" | R 3/4" | R 3/4" | R 1" | |
| Air consumption | m3/h | 600 | 1000 | 1000 | 2600 | 2750 | 4000 | 4000 | 8000 |
| Compressor power | kW | 0,42 | 0,55 | 0,55 | 1,1 | 1,5 | 2,2 | 3 | 3,7 |
| Pump power | kW | 0,25 | 0,25 | 0,46 | 0,46 | 0,46 | 0,69 | 0,69 | 1,36 |
| Power input | kW | 0,67 | 0,83 | 1,13 | 1,68 | 2,08 | 3,1 | 3,9 | 5,53 |
| Power supply | V | 1x230 | 1x230 | 1x230 | 3x400 | 3x400 | 3x400 | 3x400 | 3x400 |
| Dimension mm | length: | 565 | 1000 | 730 | 730 | 730 | 860 | 860 | 1470 |
| width: | 440 | 440 | 675 | 675 | 675 | 760 | 760 | 730 | |
| height: | 345 | 500 | 1165 | 1165 | 1165 | 1370 | 1370 | 1560 | |
| Weight | kg | 42 | 85 | 148 | 152 | 165 | 205 | 220 | 420 |
| Type | IK-V 18 | IK-V 23 | IK-V 28 | IK-V 34 | IK-V 40 | IK-V 50 | IK-V 60 | IK-V 70 | |
| Rated power | kcal/h | 18000 | 23800 | 28000 | 34000 | 40000 | 50000 | 60000 | 70000 |
| Rated power | Watt | 20940 | 27680 | 32560 | 39500 | 46500 | 58200 | 70000 | 81500 |
| Rated power | kJ/h | 75420 | 99722 | 117000 | 142000 | 167500 | 209500 | 251400 | 293300 |
| Noise level at 3m | dB | 75 | 75 | 75 | 75 | 82 | 82 | 82 | 82 |
| Noise level at 10m | dB | 69 | 69 | 69 | 69 | 80 | 80 | 80 | 80 |
| Pump type | CH 4-60 | CH 4-60 | CHI 12-2,0 | CHI 12-2,0 | CHI 12-3,0 | CHI 12-3,0 | CHI 12-3,0 | CHI 12-3,0 | |
| Water tank | l | 300 | 500 | 500 | 300/500 | 300/500 | 300 | 300 | 300 |
| Connector | R 1" | R 1" | R1 1/4" | R1 1/4" | R1 1/2" | R1 1/2" | R1 1/2" | R1 1/2" | |
| Air consumption | m3/h | 8700 | 13000 | 13000 | 13200 | 18000 | 20700 | 35000 | 34000 |
| Compressor power | kW | 6,6 | 7,5 | 8,8 | 9,2/11,00 | 12,5/15,2 | 19 | 24 | 27 |
| Pump power | kW | 1,36 | 1,36 | 2,26 | 2,26 | 3,35 | 3,35 | 3,35 | 3,35 |
| Power input | kW | 8,43 | 9,41 | 11,61 | 13,5/15,4 | 18,8/21,5 | 24,6 | 31,15 | 33 |
| Power supply | V | 3x400 | 3x400 | 3x400 | 3x400 | 3x400 | 3x400 | 3x400 | 3x400 |
| Dimensions mm | length: | 1470 | 1670 | 1670 | 1800 | 1800 | 1800 | 3250 | 3250 |
| width: | 1560 | 1790 | 1790 | 1800 | 1800 | 1800 | 2150 | 2150 | |
| height: | 1560 | 1790 | 1790 | 1800 | 1800 | 1800 | 2150 | 2150 | |
| Weight | kg | 465 | 540 | 620 | 780 | 850 | 1100 | 1300 | 1600 |


We offer non-standard refrigerators and freezers. We fill custom orders based on a provided specification or a design prepared as per Client requirements and suggestions. It addresses all Client requirements. We offer wide range of materials - sheet, wood, glass, plastic etc. All our products are covered by a warranty and post-warranty service.

